Availability, Prices and Bookings

Our availability calendar is updated regularly, however please contact us on 01494 881466 / 07889 396838 or enquiries@gingerbreadcottage.biz to confirm availability prior to completing a booking form. (pdf)

All bookings are subject to Gingerbread Cottage's Conditions of Hire

Our Rates:

2012 3 Nights 4 Nights 5 Nights 1 Week
Peak £454 £503 £527 £576
High £400 £443 £464 £506
Mid £345 £382 £400 £438
Low £291 £322 £368 £388

 

One well-behaved dog accepted by arrangement, and on conditions, for a small surcharge of £20. Please contact enquiries@gingerbreadcottage.biz

Availability

See the calendars below for availability. Weekly change-over day is every Saturday, check-in after 3pm, check-out by 10am. Short breaks by arrangement.

 

low

Low

econ

Econ

mid

Mid

High

High

Peak

Peak

Booked

Booked

January 2012
S S M T W T F
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2012
S S M T W T F
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2012
S S M T W T F
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2012
S S M T W T F
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2012
S S M T W T F
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2012
S S M T W T F
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2012
S S M T W T F
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2012
S S M T W T F
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2012
S S M T W T F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2012
S S M T W T F
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2012
S S M T W T F
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2012
S S M T W T F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31